2026–272 results
| Team | Event | Awards |
|---|---|---|
| 295AHabibi | CVCHS UGLY Robotics Override #1 (Moved to SAT 10/17/2026) | Robot Skills Champion · Tournament Champions |
| 295SPART S | Central Valley Override | Judges Award |
Competition record
The complete competition record of the teams and programs Placer Robotics operates, by program, season, and team. Independently run partner programs keep their own records.
VEX V5
Competing since 2018.
| Team | Event | Awards |
|---|---|---|
| 295AHabibi | CVCHS UGLY Robotics Override #1 (Moved to SAT 10/17/2026) | Robot Skills Champion · Tournament Champions |
| 295SPART S | Central Valley Override | Judges Award |
| Team | Event | Awards |
|---|---|---|
| 295AHabibi | Battle for Placer Gold Invitational | Amaze Award |
| 295AHabibi | Bay Area VEX V5 Robotics Competition #1 | Innovate Award |
| 295AHabibi | Central Valley VEX V5 Push Back Tournament #5 | Design Award |
| 295AHabibi | CVCHS Ugly Robotics Push Back Tournament #2 | Innovate Award |
| 295AHabibi | Placer Robotics V5RC Push Back Tournament | Create Award |
| 295AHabibi | V5RC Tournament | Innovate Award |
| 295FPART F | Bay Area VEX V5 Robotics Competition #1 | Design Award |
| 295GPART G | Bay Area VEX V5 Push Back Tournament #4 | Excellence Award - High School |
| 295GPART G | Placer Robotics V5RC Push Back Tournament | Think Award |
| 295P | Battle for Placer Gold Invitational | Tournament Champions |
| 295P | Battle for Placer Gold Invitational | Think Award |
| 295R | Battle for Placer Gold Invitational | Judges Award |
| 295R | Great Planes Signature Event | Create Award |
| 295R | Placer Robotics V5RC Push Back Tournament | Design Award |
| 295R | Robolabs VEX V5 Robotics Competition #1 | Build Award |
| 295SPART S | Battle for Placer Gold Invitational | Build Award |
| 295SPART S | Tracy Triangle VEX V5 Robotics Tournament #2 | Innovate Award |
| 295YPARTY | 2026 California Region 2 VEX V5 High School Championship | Tournament Semifinalists |
| 295YPARTY | CVCHS Ugly Robotics Push Back Tournament #2 | Excellence Award |
| 295YPARTY | Placer Robotics V5RC Push Back Tournament | Tournament Champions · Robot Skills Champion · Excellence Award |
| 295YPARTY | Saratoga VEX V5 Robotics Tournament #1 | Design Award · Tournament Champions |
| 295YPARTY | Tracy Triangle VEX V5 Robotics Tournament #1 | Tournament Champions · Design Award · Robot Skills Champion |
| Team | Event | Awards |
|---|---|---|
| 295AHabibi | NorCal Silicon Valley Golden State High Stakes Tournament #1 | Design Award |
| 295AHabibi | Placer Robotics League | Tournament Champions · Judges Award |
| 295FPART F | Placer Robotics V5RC High Stakes Tournament | Innovate Award |
| 295GPART G | DRC VEX V5 Robotics Competition #2 | Create Award |
| 295GPART G | Placer Robotics League | Design Award |
| 295GPART G | Placer Robotics V5RC High Stakes Tournament | Think Award |
| 295P | Placer Robotics League | Tournament Champions · Judges Award |
| 295R | Central Valley High Stakes VEX V5 Robotics Competition #4 | Design Award |
| 295R | Placer Robotics League | Innovate Award |
| 295R | Placer Robotics V5RC High Stakes Tournament | Create Award |
| 295SPART S | Battle for Placer Gold Invitational | Tournament Champions |
| 295SPART S | Placer Robotics League | Tournament Champions |
| 295YPARTY | Battle for Placer Gold Invitational | Excellence Award - High School · Tournament Champions |
| 295YPARTY | Battle of The Bay 2025 | Think Award |
| 295YPARTY | Placer Robotics League | Robot Skills Champion · Excellence Award |
| 295YPARTY | Placer Robotics V5RC High Stakes Tournament | Build Award |
| Team | Event | Awards |
|---|---|---|
| 295FPART F | Battle for Placer Gold Invitational | Innovate Award |
| 295FPART F | Placer Robotics League | Design Award |
| 295R | Battle for Placer Gold Invitational | Build Award |
| 295R | Placer Robotics League | Tournament Champions |
| 295R | Placer Robotics Over Under Tournament | Design Award |
| 295R | Winters Robotics FarmBots HS Tournament | Design Award |
| 295SPART S | Battle for Placer Gold Invitational | Tournament Champions |
| 295SPART S | Panther Over Under Roar Tournament | Tournament Champions |
| 295SPART S | Placer Robotics League | Excellence Award · Tournament Champions |
| 295ZPART Z | Placer Robotics League | Excellence Award |
| Team | Event | Awards |
|---|---|---|
| 295FPART F | 2023 Northern California - Silicon Valley - Spin Up - Rookie Only - Holiday Tournament | Amaze Award |
| 295FPART F | Wolfpack Robotics Tournament 2023 | Judges Award |
| 295SPART S | Central Valley Spin Up #5 | Robot Skills Champion · Tournament Champions |
| 295SPART S | Placer Robotics VEX Robotics Spin Up Tournament | Tournament Champions · Excellence Award |
| 295SPART S | Placer VEX Robotics Spin Up League | Tournament Champions |
| 295SPART S | Redwood Robotics/ Saratoga High VEX Spin Up Tournament | Tournament Finalists |
| 295SPART S | Winters Robotics VRC Tournament 2022 | Tournament Champions |
| 295YPARTY | Panther Spin Up Tournament | Judges Award |
| 295YPARTY | Placer VEX Robotics Spin Up League | Design Award |
| Team | Event | Awards |
|---|---|---|
| 295EPART E | 2022 Northern California VRC Middle School State Championship - SACRAMENTO | Excellence Award · Robot Skills Champion |
| 295R | 2022 Northern California VRC Middle School State Championship - SACRAMENTO | Amaze Award |
| 295R | Dublin Robotics Tournament #1 | Design Award |
| 295SPART S | Panther MS & HS Tipping Point Tournament | Design Award |
| 295SPART S | Vanden Robotics Tipping Point Tournament | Build Award |
| 295YPARTY | 2022 Northern California VRC High School State Championship - SACRAMENTO | Design Award |
| 295YPARTY | Battle for Placer Gold - Skills-Only event hosted by PART | Robot Skills Champion |
| 295YPARTY | Central Valley Vex Robotics Tipping Point Tournament #2 | Excellence Award · Robot Skills Champion · Tournament Champions |
| 295YPARTY | Dougherty Valley High School VEX Robotics Tournament | Judges Award |
| 295YPARTY | Norcal - Silicon Valley - Tipping Point Tournament #1 | Robot Skills Champion · Excellence Award - High School |
| 295YPARTY | Panther Tipping Point Tournament | Tournament Champions · Robot Skills Champion · Excellence Award |
| 295YPARTY | VEX Worlds 2021-22 | Sportsmanship Award |
| Team | Event | Awards |
|---|---|---|
| 295SPART S | MRT Change UP TOURNAMENT #5 | Judges Award · Tournament Champions |
| 295SPART S | VEX in Valley Remote Skills-Only Event #5 with Judging | Judges Award |
| 295YPARTY | MRT Change UP TOURNAMENT #5 | Tournament Champions · Robot Skills Champion |
| Team | Event | Awards |
|---|---|---|
| 295YPARTY | Elk Grove Tower Takeover High School League | Robot Skills Champion · Tournament Champions |
| 295YPARTY | Tracy Last Chance VEX Tournament | Tournament Champions |
| 295YPARTY | Vanden Robotics Tower Takeover Tournament | Build Award |
| Team | Event | Awards |
|---|---|---|
| 295YPARTY | 3rd Annual NorCal Rumble VEX Tournament | Energy Award |
| Team | Event | Awards |
|---|---|---|
| 295WEclipse | Battle for Placer Gold Invitational | Tournament Champions · Innovate Award · Robot Skills Champion |
| Team | Event | Awards |
|---|---|---|
| 295BPART B | GOLDEN WEST'S ANNUAL ROBOTICS COMPETITION | Judges Award |
| 295BPART B | NorCal Silicon Valley VEX V5 Robotics Competition Signature Event | Judges Award |
| 295BPART B | Placer Robotics League | Judges Award |
| 295MPART M | Battle for Placer Gold Invitational | Build Award |
| 295MPART M | Placer Robotics League | Inspire Award |
| 295VPART V | Battle for Placer Gold Invitational | Think Award |
| 295WEclipse | 2025 California Region 2 VEX V5 Middle School Championship | Tournament Champions |
| 295WEclipse | Battle for Placer Gold Invitational | Excellence Award - Middle School |
| 295WEclipse | GOLDEN WEST'S ANNUAL ROBOTICS COMPETITION | Innovate Award |
| 295WEclipse | Placer Robotics League | Robot Skills Champion · Design Award |
| Team | Event | Awards |
|---|---|---|
| 295VPART V | Battle for Placer Gold Invitational | Excellence Award - High School · Tournament Champions |
| 295XPART X | Battle for Placer Gold Invitational | Amaze Award |
| 295XPART X | Winters Robotics FarmBots MS Tournament | Excellence Award |
| Team | Event | Awards |
|---|---|---|
| 295NPART N | Placer VEX Robotics Spin Up League | Excellence Award - High School |
| 295NPART N | River Islands VRC Spin Up | Robot Skills Champion |
| 295VPART V | River Islands VRC Spin Up | Excellence Award |
| Team | Event | Awards |
|---|---|---|
| 295NPART N | Tracy Triangle VEX Tournament 1 | Tournament Champions |
| 295VPART V | 2022 Northern California VRC High School State Championship - REDDING | Sportsmanship Award |
| 295XPART X | Panther Tipping Point Tournament | Tournament Champions |
| Team | Event | Awards |
|---|---|---|
| 295NPART N | MRT Change UP TOURNAMENT #4 | Judges Award |
| Team | Event | Awards |
|---|---|---|
| 295VPART V | Tracy Last Chance VEX Tournament | Tournament Champions |
| 295XPART X | Elk Grove Tower Takeover High School League | Judges Award |
| 295XPART X | Woodland Tower Takeover | Design Award |
| Team | Event | Awards |
|---|---|---|
| 295XPART X | 2019 California VEX VRC High School State Championship - SACRAMENTO | Build Award |
| 295XPART X | 3rd Annual NorCal Rumble VEX Tournament | Design Award · Robot Skills Champion |
| 295XPART X | Turning Point at the Bay Tournament #4 | Tournament Champions |
Our teams competed under 29500-series numbers in the program's early seasons. 295F carries its 29500F history forward under one number.
| Team | Event | Awards |
|---|---|---|
| 29500R | 2023 California Region 2 VRC Middle School Regional Championship - Tracy | Build Award |
| 29500R | Golden West's Annual VEX Robotics Competition | Excellence Award |
| 29500R | Placer VEX Robotics Spin Up League | Excellence Award - Middle School · Robot Skills Champion |
| 29500R | Redwood Robotics/ Saratoga High VEX Spin Up Tournament | Excellence Award - Middle School |
| 29500R | Winters Robotics Tournament 2022 | Tournament Finalists |
| 29500R | Wolfpack Robotics Tournament 2023 | Tournament Champions |
| 29500T | Placer Robotics/Cavitt Cyber Cowboys VEX Spin Up Tournament | Judges Award |
| 29500T | Winters Robotics Tournament 2022 | Tournament Finalists · Excellence Award |
| 29500T | Wolfpack Robotics Tournament 2023 | Design Award |
VEX IQ
Competing since 2022.
| Team | Event | Awards |
|---|---|---|
| 295A | Davis Youth Robotics VEX IQ Robotics Competition Tournament #1 | Judges Award |
| 295A | Davis Youth Robotics VEX IQ Robotics Competition Tournament #2 | Judges Award |
| 295Z | 2026 VEX Robotics World Championship | Design Award |
| Team | Event | Awards |
|---|---|---|
| 295A | Battle for Placer Gold VIQRC Mix and Match Invitational | Teamwork Champion Award · Design Award |
| 295A | Placer Robotics League | Judges Award |
| 295BPACE-Bots | Placer Robotics League | Teamwork 3rd Place Award |
| 295BPACE-Bots | Placer Robotics VIQRC Mix & Match Tournament | Amaze Award |
| 295C | Placer Robotics VIQRC Mix & Match Tournament | Inspire Award |
| 295E | 2026 Northern CA VEX IQ Regional Championship ES | Judges Award |
| 295E | Battle for Placer Gold VIQRC Mix and Match Invitational | Amaze Award |
| 295E | Placer Robotics League | Teamwork 3rd Place Award · Robot Skills 3rd Place · Design Award |
| 295E | Placer Robotics VIQRC Mix & Match Tournament | Build Award |
| 295MAstrobots | Placer Robotics League | Teamwork Champion Award · Innovate Award |
| 295MAstrobots | Placer Robotics VIQRC Mix & Match Tournament | Energy Award |
| 295RThe X Factors | Placer Robotics League | Build Award |
| 295SBig Hero 4 | Battle for Placer Gold VIQRC Mix and Match Invitational | Think Award |
| 295SBig Hero 4 | Placer Robotics League | Teamwork 2nd Place Award · Think Award |
| 295TQuad-tastrophe | Placer Robotics League | Inspire Award |
| 295U | Battle for Placer Gold VIQRC Mix and Match Invitational | Innovate Award |
| 295U | Placer Robotics League | Robot Skills 2nd Place · Create Award |
| 295VRoborunners | Battle for Placer Gold VIQRC Mix and Match Invitational | Judges Award |
| 295W | Placer Robotics League | Teamwork 2nd Place Award |
| 295XLoose Screws | Battle for Placer Gold VIQRC Mix and Match Invitational | Create Award |
| 295XLoose Screws | Panther Ro-Botics Mix & Match Tournament 2 | Build Award |
| 295XLoose Screws | Placer Robotics League | Amaze Award |
| 295Z | 2026 Northern CA VEX IQ Regional Championship ES | Excellence Award |
| 295Z | 2026 VEX Robotics World Championship | Design Award |
| 295Z | Battle for Placer Gold VIQRC Mix and Match Invitational | Robot Skills Champion · Excellence Award |
| 295Z | Davis Youth Robotics VEX IQ Tournament #1 | Design Award |
| 295Z | Davis Youth Robotics VEX IQ Tournament #2 | Design Award |
| 295Z | Davis Youth Robotics VEX IQ Tournament #4 | Think Award |
| 295Z | Panther Ro-Botics Mix & Match Tournament | Sportsmanship Award |
| 295Z | Panther Ro-Botics Mix & Match Tournament 2 | Teamwork Champion Award |
| 295Z | Placer Robotics League | Robot Skills Champion · Excellence Award · Teamwork Champion Award |
| 295Z | Placer Robotics VIQRC Mix & Match Tournament | Judges Award |
| Team | Event | Awards |
|---|---|---|
| 295A | Battle for Placer Gold Invitational | Think Award |
| 295BPACE-Bots | Placer Robotics League | Judges Award · Robot Skills Champion |
| 295BPACE-Bots | Placer Robotics VEX IQ Rapid Relay Tournament | Judges Award |
| 295DRoboReapers | Placer Robotics League | Judges Award |
| 295E | Battle for Placer Gold Invitational | Teamwork 2nd Place Award · Judges Award |
| 295E | Placer Robotics League | Teamwork Champion Award · Amaze Award |
| 295E | Placer Robotics VEX IQ Rapid Relay Tournament | Amaze Award |
| 295FJEEPers | Battle for Placer Gold Invitational | Robot Skills 2nd Place · Teamwork Champion Award · Excellence Award |
| 295FJEEPers | Placer Robotics League | Robot Skills 2nd Place · Excellence Award |
| 295FJEEPers | Placer Robotics VEX IQ Rapid Relay Tournament | Build Award |
| 295H | Battle for Placer Gold Invitational | Teamwork Champion Award · Energy Award |
| 295H | Placer Robotics League | Sportsmanship Award |
| 295H | Placer Robotics VEX IQ Rapid Relay Tournament | Inspire Award |
| 295MAstrobots | Battle for Placer Gold Invitational | Teamwork 2nd Place Award · Create Award |
| 295MAstrobots | Placer Robotics League | Create Award |
| 295NTeam S'mores | Battle for Placer Gold Invitational | Build Award |
| 295NTeam S'mores | Placer Robotics League | Think Award |
| 295RThe X Factors | Placer Robotics League | Teamwork 2nd Place Award |
| 295VRoborunners | Battle for Placer Gold Invitational | Teamwork 3rd Place Award |
| 295VRoborunners | Placer Robotics VEX IQ Rapid Relay Tournament | Think Award |
| 295W | Battle for Placer Gold Invitational | Innovate Award |
| 295W | Panther Ro-Botics Rapid Relay ES Tournament | Design Award |
| 295W | Placer Robotics League | Design Award · Teamwork Champion Award |
| 295W | Placer Robotics VEX IQ Rapid Relay Tournament | Design Award |
| 295XLoose Screws | Battle for Placer Gold Invitational | Inspire Award |
| 295XLoose Screws | Placer Robotics League | Build Award |
| 295Z | Battle for Placer Gold Invitational | Design Award |
| 295Z | Placer Robotics League | Innovate Award · Teamwork 2nd Place Award |
| 295Z | Placer Robotics VEX IQ Rapid Relay Tournament | Sportsmanship Award |
| Team | Event | Awards |
|---|---|---|
| 295A | Battle for Placer Gold VIQRC Invitiational | Teamwork Champion Award |
| 295BPACE-Bots | 2024 Northern California VIQRC Elementary School Regional Championship | Inspire Award |
| 295BPACE-Bots | Battle for Placer Gold VIQRC Invitiational | Excellence Award |
| 295BPACE-Bots | Placer Robotics League | Design Award |
| 295FJEEPers | Battle for Placer Gold VIQRC Invitiational | Robot Skills Champion · Teamwork Champion Award |
| 295FJEEPers | Placer Robotics Full Volume Open Tournament | Design Award |
| 295FJEEPers | Placer Robotics League | Teamwork Champion Award |
| 295KGlitch Squad | Placer Robotics League | Judges Award |
| 295RThe X Factors | Placer Robotics Full Volume Open Tournament | Judges Award |
| 295RThe X Factors | Placer Robotics League | Energy Award |
| 295SBig Hero 4 | Battle for Placer Gold VIQRC Invitiational | Judges Award |
| 295W | 2024 Northern California VIQRC Elementary School Regional Championship | Teamwork 2nd Place Award |
| 295W | Battle for Placer Gold VIQRC Invitiational | Design Award |
| 295XLoose Screws | 2024 Northern California VIQRC Elementary School Regional Championship | Create Award |
| 295XLoose Screws | Placer Robotics League | Robot Skills Champion · Teamwork Champion Award · Excellence Award |
| 295Z | Placer Robotics League | Sportsmanship Award |
| Team | Event | Awards |
|---|---|---|
| 295A | Placer VEX IQ Robotics League | Teamwork Champion Award |
| 295BPACE-Bots | Placer VEX IQ Robotics League | Design Award |
| 295C | Placer VEX IQ Robotics League | Sportsmanship Award |
| 295J | Placer VEX IQ Robotics League | Robot Skills Champion · Excellence Award |
| 295RThe X Factors | Placer VEX IQ Robotics League | Energy Award |
| 295XLoose Screws | Placer VEX IQ Robotics League | Teamwork Champion Award |
Operated by Placer Robotics
A Cavitt-based program we operate, keeping its own identity and its own team history, the 9537-series teams. Their results count in our organization-wide totals and are recorded here as one program.
| Team | Event | Awards |
|---|---|---|
| 9537A | Battle for Placer Gold Invitational | Judges Award |
| 9537S | 2026 California Region 2 VEX V5 Middle School Championship | Excellence Award |
| 9537S | Battle for Placer Gold Invitational | Tournament Champions · Excellence Award |
| 9537S | CVCHS Ugly Robotics Push Back Tournament #2 | Think Award |
| 9537S | Placer Robotics/Cyber Cowboys V5RC Push Back Tournament | Design Award |
| 9537S | Robolabs VEX V5 Robotics Competition #2 | Create Award |
| Team | Event | Awards |
|---|---|---|
| 9537R | Placer Robotics League | Tournament Champions · Excellence Award |
| 9537R | Placer Robotics/Cavitt Cyber Cowboys V5RC High Stakes Tournament | Energy Award |
| 9537R | Tri-Valley VEX V5 Robotics Competition #2 | Innovate Award |
| 9537Z | NorCal Silicon Valley VEX V5 Robotics Competition Signature Event | Amaze Award |
| Team | Event | Awards |
|---|---|---|
| 9537A | Florin Over Under Roar Tournament - Hosted by Wolfpack Robotics | Judges Award |
| 9537R | Florin Over Under Roar Tournament - Hosted by Wolfpack Robotics | Design Award |
| 9537R | Placer Robotics League | Design Award · Tournament Champions |
| 9537R | Winters Robotics FarmBots MS Tournament | Design Award |
| 9537X | 2024 California Region 2 VRC Middle School Championship - Tracy | Build Award · Tournament Finalists |
| 9537X | Battle for Placer Gold Invitational | Tournament Finalists · Excellence Award - Middle School · Robot Skills Champion |
| 9537X | DRC Middle School Tournament #1 | Create Award |
| 9537X | Florin Over Under Roar Tournament - Hosted by Wolfpack Robotics | Tournament Champions |
| 9537X | Placer Robotics League | Tournament Champions · Robot Skills Champion |
| 9537X | Placer Robotics/Cavitt Cyber Cowboys VEX Over Under Tournament, | Excellence Award · Tournament Finalists · Robot Skills Champion |
| 9537X | Winters Robotics FarmBots MS Tournament | Tournament Champions |
| 9537Z | Placer Robotics League | Judges Award |
| Team | Event | Awards |
|---|---|---|
| 9537A | 2023 California Region 2 VRC Middle School Regional Championship - Tracy | Tournament Semifinalists |
| 9537A | Placer VEX Robotics Spin Up League | Tournament Champions |
| 9537A | Winters Robotics Tournament 2022 | Design Award |
| 9537A | Wolfpack Robotics Tournament 2023 | Tournament Champions |
| 9537B | Golden West's Annual VEX Robotics Competition | Tournament Champions |
| 9537R | Winters Robotics Tournament 2022 | Tournament Champions |
| 9537X | 2023 California Region 2 VRC Middle School Regional Championship - Tracy | Amaze Award |
| 9537X | Winters Robotics Tournament 2022 | Judges Award |
| 9537X | Wolfpack Robotics Tournament 2023 | Robot Skills Champion |
| Team | Event | Awards |
|---|---|---|
| 9537A | 2022 Northern California VRC Middle School State Championship - SACRAMENTO | Create Award |
| 9537A | Panther MS & HS Tipping Point Tournament | Excellence Award - Middle School |
| Team | Event | Awards |
|---|---|---|
| 9537A | Elk Grove Tower Takeover Middle School League | Excellence Award |
| 9537B | Elk Grove Tower Takeover Middle School League | Robot Skills Champion |
| 9537D | Elk Grove Tower Takeover Middle School League | Design Award |
| 9537D | Woodland Tower Takeover (Middle School Only) | Excellence Award |
| Team | Event | Awards |
|---|---|---|
| 9537A | Sacred Heart Middle School Turning Point Competition | Judges Award |
| 9537D | Golden West's 3rd Annual VEX Robotics Competition | Design Award |
| Team | Event | Awards |
|---|---|---|
| 9537A | First Annual Golden West RoboStangs VEX Robotics Tournament | Judges Award |
| 9537B | 3rd Annual Sacred Heart Middle School VRC Tournament | Tournament Champions |
| Team | Event | Awards |
|---|---|---|
| 9537A | CALIFORNIA VRC STATE CHAMPIONSHIP MIDDLE SCHOOL DIVISION SAN JOSE SITE | Tournament Champions |
| 9537A | IDESIGN Solution and Fairfield Subaru Presents Grange Middle Grizzlybots 3rd Annual Tournament | Tournament Champions |
| 9537B | Central Valley Nothing But Net #4 | Create Award |
| Team | Event | Awards |
|---|---|---|
| 9537A | Grange Middle School Grizzlybots 2nd Annual Middle School Only | Tournament Champions |
| 9537A | NORTHERN CALIFORNIA VRC MIDDLE SCHOOL STATE CHAMPIONSHIP | Tournament Finalists |
Combat robotics
| Machine | Events | Record | Podiums | Awards |
|---|---|---|---|---|
| Lunar Eclipse | 6 | 17–7 | 2 | 3 |
| Neo | 5 | 16–10 | 2 | 1 |
| Dishwasher | 6 | 15–8 | 3 | 0 |
| Washing Machine | 4 | 13–7 | 2 | 3 |
| RGBeater | 4 | 9–7 | 1 | 2 |
| Scott | 4 | 8–8 | 1 | 0 |
| Not Scott | 4 | 6–7 | 0 | 0 |
| Overclocked Mk2 | 2 | 6–2 | 1 | 1 |
| Washing Machine Mk2 | 3 | 6–7 | 1 | 1 |
| Overclocked | 1 | 4–2 | 1 | 0 |
| Velocity | 2 | 4–7 | 0 | 0 |
| Executioner | 3 | 3–4 | 0 | 0 |
| RGBeater Mk4 | 2 | 3–2 | 1 | 0 |
| RGBeater Mk2 | 1 | 2–2 | 0 | 0 |
| Slightly Above Average | 3 | 2–7 | 0 | 0 |
| Rosebud | 0 | — | 0 | 0 |
| To Be Named | 0 | — | 0 | 0 |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Lunar Eclipse | 4th | 5–4 | — |
| Velocity | 5th | 3–4 | — |
| Dishwasher | 9th | 3–3 | — |
| Slightly Above Average | 9th | 2–3 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Lunar Eclipse | 2nd | 5–1 | — |
| Dishwasher | 3rd | 5–1 | — |
| Neo | 5th | 2–2 | — |
| Velocity | 5th | 1–3 | — |
| Washing Machine Mk2 | — | 0–3 | — |
| Not Scott | 5th | 1–3 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Dishwasher | 9th | — | — |
| Executioner | — | — | — |
| Lunar Eclipse | 9th | — | Most Innovative |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Lunar Eclipse | 1st | 5–0 | California NRL/BotsIQ 15lb Champion |
| Neo | 3rd | 4–2 | — |
| Dishwasher | 5th | 3–2 | — |
| Executioner | 9th | 1–2 | — |
| Slightly Above Average | 13th | 0–2 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Dishwasher | 2nd | 4–2 | — |
| Lunar Eclipse | 5th | 2–2 | Coolest Bot |
| RGBeater | 5th | 2–2 | King of the Ring |
| Slightly Above Average | 13th | 0–2 | — |
| Executioner | 7th | 2–2 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Dishwasher | 3rd | — | — |
| Lunar Eclipse | — | — | — |
| Not Scott | — | — | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| RGBeater Mk4 | 5th | 3–2 | — |
| Not Scott | 13th | 2–2 | — |
| Overclocked Mk2 | 17th | 1–2 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Overclocked Mk2 | 1st | 5–0 | California NRL/BotsIQ 15lb Champion |
| Neo | 5th | 2–2 | — |
| RGBeater | 5th | 2–2 | — |
| Not Scott | 9th | 3–2 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Washing Machine Mk2 | 9th | 2–2 | — |
| Neo | 9th | 2–2 | — |
| RGBeater | — | 0–2 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Neo | 2nd | 6–2 | King of the Ring; Most Destructive |
| Washing Machine Mk2 | 3rd | 4–2 | Best Engineered |
| RGBeater Mk2 | 5th | 2–2 | — |
| Scott | 9th | 2–2 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| RGBeater | 1st | 5–1 | California NRL/BotsIQ 15lb Champion |
| Overclocked | 2nd | 4–2 | — |
| Washing Machine | 3rd | 4–1 | Most Destructive |
| Scott | — | 2–2 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Washing Machine | 9th | 3–2 | — |
| Scott | — | 1–2 | — |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Scott | 2nd | 3–2 | — |
| Washing Machine | 4th | 2–2 | King of the Ring |
| Machine | Finish | Record | Awards |
|---|---|---|---|
| Washing Machine | 1st | 4–2 | California NRL/BotsIQ 15lb Champion; Most Destructive |
Looking for this season's teams? Current team and machine profiles →